Contest ends Friday, September 12, 2008 at 11:30 pm EDT.
Begin this game on Wave 1. If Wave 1 seems too easy for you and you want to play a different level to begin with, feel free to do so.
As always, please feel free to post comments, suggestions, ideas and gripes.
<html>
| Contest 18: Star Wars-TAG | Ends: | 11:30 PM EDT Friday 09/12/2008 | ||
| Player | Place | Score | Points | |
| doctorclu | 1st | 2,114,117 | 8 | |
| dodgers | 2nd | 869,157 | 6 | |
| poobah | 3rd | 454,735 | 4 | |
| darthkur | 4th | 344,024 | 2 | |
| therealbountybob | 5th | 208,710 | 1 | |
| Goochman | 6th | 204,378 | 1 | |
| a8isa1 | HM/P | 112,683 | 1 | |
| mimo | HM/P | 76,300 | 1 | |
| JellE | HM/P | 1,297 | 1 | |
| HM/P | ||||
| HM/P | ||||
| HM/P | ||||
| HM/P | ||||
| HM/P | ||||
| HM/P | ||||
| HSC Season 5 Scoresheet | 2008 | HSC Season 5 Contests | ||
| Player | Weeks Won | Score | 1st thru 13th | 14th thru 26th |
| poobah | 3 | 66 | Hyperblast | Cosmic Tunnels |
| _Fandal_ | 2 | 63 | Crystal Castles | Donkey Kong Junior |
| doctorclu | 5 | 61 | Megamania | Spelunker |
| Shannon | 2 | 39 | Gauntletak | Salmon Run |
| darthkur | 2 | 38 | Asteroids | Star Wars-TAG |
| dodgers | 1 | 34 | Laser Hawk | |
| Deteacher | 2 | 29 | A.E. | |
| Goochman | 0 | 24 | Whistlers Brother | |
| JellE | 0 | 21 | Ollies Follies | |
| mimo | 0 | 19 | Wizard of Wor | |
| jdh | 0 | 12 | Preppie! II | |
| iratanam | 1 | 8 | Wavy Navy | |
| a8isa1 | 0 | 8 | Lode Runner | |
| devwebcl | 0 | 3 | ||
| Bunsen | 0 | 1 | ||
| Hornpipe2 | 0 | 1 | ||
| krupkaj | 0 | 1 | ||
| pseudografx | 0 | 1 | ||
| chuckwalla | 0 | 1 | ||
| VW | 0 | 1 | ||
| cephallus | 0 | 0 | ||
| therealbountybob | 0 | 0 | ||



