Nibbler
Contest ends Friday, March 13, 2009 at 11:30 pm EDT.
Play on factory default settings.
This was released in the US in 1983 by Datasoft and programmed by Mark A. White. Here is also a link to the instructions.
Have fun and good luck!!
As always, please feel free to post comments, suggestions, ideas and gripes.
<html>
| 8-BIT HIGH SCORE CLUB SEASON 6 | ||||
| Contest 5: Nibbler | Ends: | 11:30 PM EDT 03/13/2009 | ||
| Player | Place | Score | Points | |
| therealbountybob | 1st | 1,875,220 | 12 | |
| poobah | 2nd | 336,970 | 11 | |
| darthkur | 3rd | 306,410 | 10 | |
| Deteacher | 4th | 283,120 | 9 | |
| dodgers | 5th | 152,770 | 8 | |
| Gwobby | 6th | 119,090 | 7 | |
| atariksi | 7th | 102,130 | 6 | |
| Divya16 | 8th | 71,560 | 5 | |
| TimsterAA | 9th | 62,130 | 4 | |
| Zone Ranger | 10th | 58,350 | 3 | |
| roadrunner | HM/P | 58,030 | 1 | |
| bluecat | HM/P | 56,790 | 1 | |
| joeypsp | HM/P | 51,190 | 1 | |
| mopchop | HM/P | 49,130 | 1 | |
| Trooper | HM/P | 48,860 | 1 | |
| JellE | HM/P | 40,970 | 1 | |
| Champions_2002 | HM/P | 24,230 | 1 | |
| doctorclu | HM/P | 18,030 | 1 | |
| Goochman | HM/P | 17,520 | 1 | |
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||



