Drol
Contest ends Friday, April 24, 2009 at 11:30 pm EDT.
Play on factory default settings. NOTE: Please play the B & W version as it is more reliable and will keep everything fair.
This was released in the US in 1983 by Brøderbund Software. It was programmed by Aik Beng. Here is the link to the instructions.
Have fun and good luck!!
P.S.I have posted all of the scores that have been entered. (Color as well as mono) All scores from this point on should be from the mono version only. Thanks!
<html>
| 8-BIT HIGH SCORE CLUB SEASON 6 | ||||
| Contest 8: Drol | Ends: | 11:30 PM EDT 04/24/2009 | ||
| Player | Place | Score | Points | |
| therealbountybob | 1st | 16,665 | 12 | |
| darthkur | 2nd | 15,180 | 11 | |
| Zone Ranger | 3rd | 13,980 | 10 | |
| AB Positive | 4th | 12,635 | 9 | |
| Kurt_Woloch | 5th | 12,155 | 8 | |
| Goochman | 6th | 10,410 | 7 | |
| dodgers | 7th | 8,725 | 6 | |
| a8isa1 | 8th | 7,535 | 5 | |
| Deteacher | 9th | 7,080 | 4 | |
| jetset | 10th | 6,540 | 3 | |
| TimsterAA | HM/P | 5,175 | 1 | |
| roadrunner | HM/P | 5,115 | 1 | |
| bluecat | HM/P | 4,595 | 1 | |
| spookt | HM/P | 4,460 | 1 | |
| doctorclu | HM/P | 2,335 | 1 | |
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||



