Galaxian was released in the USA in 1982 by Atari.
Galaxian
<html>
| 8-BIT HIGH SCORE CLUB SEASON 6 | ||||
| Contest 11: Galaxian | Ends: | 11:30 PM EDT Friday 06/05/2009 | ||
| Player | Place | Score | Points | |
| poobah | 1st | 28,880 | 12 | |
| dodgers | 2nd | 26,850 | 11 | |
| Trooper | 3rd | 25,630 | 10 | |
| darthkur | 4th | 25,280 | 9 | |
| therealbountybob | 5th | 23,720 | 8 | |
| roadrunner | 6th | 22,160 | 7 | |
| jetset | 7th | 21,290 | 6 | |
| atariski | 8th | 20,240 | 5 | |
| a8isa1 | 9th | 16,600 | 4 | |
| doctorclu | 10th | 16,520 | 3 | |
| Goochman | HM/P | 16,510 | 1 | |
| Divya16 | HM/P | 15,930 | 1 | |
| MaPa | HM/P | 15,260 | 1 | |
| Kurt_Woloch | HM/P | 11,940 | 1 | |
| TimsterAA | HM/P | 9,600 | 1 | |
| Gwobby | HM/P | 7,770 | 1 | |
| mimo | HM/P | 7,170 | 1 | |
| chuckwalla | HM/P | 5,700 | 1 | |
| Moddyboy | HM/P | 5,270 | 1 | |
| mopchop | HM/P | 4,990 | 1 | |
| bluecat | HM/P | 4,580 | 1 | |
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||



