Necromancer
Necromancer was released in the USA in 1982 by Synapse Software.
| 8-BIT HIGH SCORE CLUB SEASON 6 | ||||
| Contest 20: Necromancer | Ends: | 11:30 PM EDT Friday 10/09/2009 | ||
| Player | Place | Score | Points | |
| dodgers | 1st | 164,671 | 12 | |
| therealbountybob | 2nd | 127,197 | 11 | |
| Shannon | 3rd | 54,916 | 10 | |
| Goochman | 4th | 27,363 | 9 | |
| Atardi | 5th | 15,751 | 8 | |
| darthkur | 6th | 15,416 | 7 | |
| bluecat | 7th | 13,140 | 6 | |
| MaPa | 8th | 8,377 | 5 | |
| mimo | 9th | 8,030 | 4 | |
| mopchop | 10th | 4,280 | 3 | |
| roadrunner | HM/P | 4,020 | 1 | |
| Gwobby | HM/P | 1,598 | 1 | |
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||
| HM/P | 1 | |||




















