Did anyone make the changes to Kong - let me know if you need any help... BASIC programming is fun
Final Tables:
Donkey Kong Jr
1st McKong 463600 (21,500) 14pts*
2nd therealbountybob 108300 12pts*
3rd Deteacher 105600 11pts*
4th Fres 50000 9pts
5th atariron82 33600 8pts
6th Philsan 32500 7pts
7th chuckwalla 25200 6pts
8th innuendo 24100 5pts
9th beamer320i 23600 4pts
10th Goochman 22700 3pts
11th sloopy 19800 2pts
12th Mister VCS 19000 2pts
13th orpheuswaking 15400 1pt
14th roadrunner 12800 1pt
15th a8isa1 4500 1pt
16th zylon 3200 1pt
17th bluecat 2800 1pt
Kong
1st Deteacher 310250 3pts
2nd therealbountybob 70450 2pts
3rd atariron82 23900 1pt
4th Fres 17950 1pt
5th McKong 13500 1pt
6th zylon 10320 1pt
7th beamer320i 9900 1pt
8th innuendo 9850 1pt
9th Philsan 9560 1pt
10th orpheuswaking 9500 1pt
11th Goochman 9200 1pt
12th roadrunner 5000 1pt
13th bluecat 5000 1pt
Banana
1st Deteacher 370 2pts
2nd therealbountybob 360 1pt
3rd McKong 310 1pt
4th innuendo 310 1pt
5th beamer320i 230 1pt
6th atariron82 220 1pt
7th Philsan 210 1pt
8th bluecat 200 1pt
9th orpheuswaking 180 1pt
10th roadrunner 180 1pt
11th Fres 150 1pt
any corrections please post













