Montezuma's Revenge

Wherever there's mind-twisting mystery, hair-raising adventure, and non-stop action - PANAMA JOE is sure to be there.
Game Name: Montezuma's Revenge
Released by: Parker Brothers, 1984
Original arcade game by: N/A
CV HSC High Score: N/A
TwinGalaxies High Score: 547,350 by Robert (Oct 2000)
Settings: Level 1
This game was suggested by: jblenkle & patbb
Contest Ends
Saturday, 24 September 2011 at 1:00AM EST
Quick-Start-Bonus-Info and HSC Rules
Final High Scores
1. retroillucid 226,150 [+10]
2. atariron82 223,900 [+9]
3. patbb 218,800 [+8]
4. ChuckH 137,850 [+6]
5. Mangia-Boy 107,450 [+4]
6. jblenkle 88,950 [+2]
7. Ikrananka 26,300 [+1]
8. ed1475 10,900 [+1]
Leaderboard
1. Mangia-Boy [37] (5)
2. patbb [34] (5) 1
3. jblenkle [29] (5) 1
4. ed1475 [28] (5) 1 1
5. atariron82 [20] (3) 1
6. Ikrananka [15] (5)
7. chuckwalla [15] (2)
8. Ms. Do [13] (1) 1
9. purenergy [10] (2)
10. JacobZu7zu7 [9] (5)
11. ColecoDan [6] (1)
12. Yurkie [5] (2)
13. roadrunner [3] (3)
14. rmaerz [3] (2)
15. cmart604 [1] (1)
15. NIAD [1] (1)
[ ] = Points
( ) = Rounds Played
BLUE = Rounds Won
GOLD = Seasons Won
Edited by Ikrananka, Tue Oct 11, 2011 1:27 PM.














